What are the Age Categories for each event?

MarathonHalf Marathon10km Run
 18 – 19 16 – 19 Under 13
 20 – 39 20 – 39 14 – 17
 40 – 44 40 – 44 18 – 19
 45 – 49 45 – 49 20 – 39
 50 – 54 50 – 54 40 – 44
 55 – 59 55 – 59 45 – 49
 60 – 64 60 – 64 50 – 54
 65 – 69 65 – 69 55 – 59
 70 – 74 70 – 74 60 – 64
 75 + 75 + 65 – 69
 70 – 74
 75 +

Translate Website

Send this to friend