Being granted a Preferred Start means starting your race immediately behind the Elite field. To be granted a preferred start you must have achieved the following qualifying times for your event since 1st January 2021.
NIKE 42.195KM | OPEN | OVER 40 | OVER 50 |
---|---|---|---|
MALE | Sub 2:45 | Sub 2:55 | Sub 3:05 |
FEMALE | Sub 3:05 | Sub 3:15 | Sub 3:25 |
NIKE 21.1KM | OPEN | OVER 40 | OVER 50 |
---|---|---|---|
MALE | Sub 1:15 | Sub 1:20 | Sub 1:25 |
FEMALE | Sub 1:25 | Sub 1:30 | Sub 1:35 |
10KM | OPEN | OVER 40 | OVER 50 |
---|---|---|---|
MALE | Sub 00:36 | Sub 00:37 | Sub 00:39 |
FEMALE | Sub 00:40 | Sub 00:42 | Sub 00:44 |
Incomplete applications will not be considered. All applications are checked to guarantee times submitted are valid.
Send this to friend